class final readonly Core · roukmoute/pdf 0.6.2
PDF\Specification\Adobe\Definition\ImageDictionaryTable4_39DefinitionAdobe table 4.39: Additional entries specific to an image dictionary; ISO bases remain separately sourced.Héritage et contrats
Parent : PDF\Specification\TableDefinition
Définition dans le supplément Adobe
Tableau 4.39 · Additional entries specific to an image dictionary
PDF 1.7 · Adobe ExtensionLevel 3 · §4.8.4 · page PDF 27 ↗
| Entrée | Type PDF | Exigence | Source |
|---|---|---|---|
/Length | integer | Required | ISO · 5 · p.28 |
/Filter | name or array | Optional | ISO · 5 · p.28 |
/DecodeParms | dictionary or array | Optional | ISO · 5 · p.28 |
/F | file specification | Optional; PDF 1.2 | ISO · 5 · p.28 |
/FFilter | name or array | Optional; PDF 1.2 | ISO · 5 · p.28 |
/FDecodeParms | dictionary or array | Optional; PDF 1.2 | ISO · 5 · p.28 |
/DL | integer | Optional; PDF 1.5 | ISO · 5 · p.29 |
/Type | name | Optional | ISO · 89 · p.214 |
/Subtype | name | Required | ISO · 89 · p.214 |
/Width | integer | Required | ISO · 89 · p.214 |
/Height | integer | Required | ISO · 89 · p.214 |
/ColorSpace | name or array | Required for images, except those that use the JPXDecode filter; not allowed forbidden for image masks | ISO · 89 · p.214 |
/BitsPerComponent | integer | Required except for image masks and images that use the JPXDecode filter | ISO · 89 · p.215 |
/Intent | name | Optional; PDF 1.1 | ISO · 89 · p.215 |
/ImageMask | boolean | Optional | ISO · 89 · p.215 |
/Mask | stream or array | Optional except for image masks; not allowed for image masks; PDF 1.3 | ISO · 89 · p.215 |
/Decode | array | Optional | ISO · 89 · p.215 |
/Interpolate | boolean | Optional | ISO · 89 · p.215 |
/Alternates | array | Optional; PDF 1.3 | ISO · 89 · p.215 |
/SMask | stream | Optional; PDF 1.4 | ISO · 89 · p.216 |
/SMaskInData | integer | Optional for images that use the JPXDecode filter, meaningless otherwise; PDF 1.5 | ISO · 89 · p.216 |
/Name | name | Required in PDF 1.0; optional otherwise | ISO · 89 · p.216 |
/StructParent | integer | Required if the image is a structural content item; PDF 1.3 | ISO · 89 · p.216 |
/ID | byte string | Optional; PDF 1.3; indirect reference preferred | ISO · 89 · p.216 |
/OPI | dictionary | Optional; PDF 1.2 | ISO · 89 · p.216 |
/Metadata | stream | Optional; PDF 1.4 | ISO · 89 · p.216 |
/OC | dictionary | Optional; PDF 1.5 | ISO · 89 · p.216 |
/Measure | dictionary | Optional; ExtensionLevel 3 | Adobe · 4.39 · p.27 |
/PtData | dictionary or array of dictionaries | Optional; ExtensionLevel 3 | Adobe · 4.39 · p.27 |
Chaque entrée conserve sa source ISO ou Adobe. Les règles et traitements associés figurent dans la couverture du supplément.
Construction
__construct()
public function __construct()Méthodes héritées
5 méthodes des parents et contrats
entries()
public function entries(): iterable@return iterable<EntryDefinition>entry()
public function entry(PDF\Syntax\Object\NameType|string $name): PDF\Specification\EntryDefinitionhas()
public function has(PDF\Syntax\Object\NameType|string $name): boolvariableEntries()
public function variableEntries(): iterable@return iterable<EntryDefinition>variableEntry()
public function variableEntry(string $description): PDF\Specification\EntryDefinitionPropriétés
| Déclaration | Provenance et documentation |
|---|---|
public readonly PDF\Specification\SourceReference $source | PDF\Specification\TableDefinition |
public readonly string $title | PDF\Specification\TableDefinition |